DEFENSE: Sacks/Safeties
| team/# | div |
S |
sfy | | 77 UDR Eagles |
B | 7 | 0 | | 43 Blueprint |
B | 4 | 0 | | 86 Showtime |
B | 4 | 0 | | 12 Showtime |
B | 4 | 0 | | 34 Computer Blue |
B | 4 | 0 | | 0 Gladiators |
B | 3 | 0 | | 1 River City |
B | 3 | 0 | | 3 Showtime |
B | 3 | 0 | | 7 River City |
B | 2 | 0 | | 4 Usual Suspects |
B | 2 | 0 | |
| DEFENSE: INT/dTD
| team/# | div |
# |
td | | 7 Blueprint | B |
6 | 2 | | 2 UDR Eagles | B |
5 | 1 | | 22 Showtime | B |
4 | 2 | | 13 HellHounds | B |
3 | 1 | | 6 River City | B |
3 | 0 | | 21 Evolution | B |
3 | 0 | | 3 River City | B |
2 | 1 | | 9 Usual Suspects | B |
2 | 0 | | 8 FYU Squad | B |
2 | 0 | | 9 River City | B |
2 | 0 | |
| KICKING: Field Goals
| team/# | div |
| | 1 River City |
B | 1/1 | |
| | SPEC TEAMS: Kick Ret TD
| team/# | div |
td | | 83 Showtime |
B | 3 | | 1 River City |
B | 1 | | 6 Blueprint |
B | 1 | | 6 River City |
B | 1 | | 80 Computer Blue |
B | 1 | |
|