status: not logged in    LOGIN    register | send password
  email:    password:   
register | send password | info
 game stats  individual leaders  team performance  team by team stats 

Spring 2012Winter 2011 • Fall 2011 • Summer 2010Spring 2010

Team Performance: all divisions • A levelB levelO level

TEAM OFFENSE
teamdiv(g) total yd tyd/gm pass yd pyd/gm pass td int rush yd ryd/gm rush td sacks vs
 Showtime!  B(7) 2034 290.6 1793 256.1 32 8 241 34.4 4 9
 Richmond Fire  B(8) 1889 236.1 1484 185.5 27 4 405 50.6 3 13
 Go Bots  B(6) 1416 236.0 1160 193.3 20 8 256 42.7 2 9
 Brute Squad  B(7) 1587 226.7 1225 175.0 16 6 362 51.7 10 17
 804rce  B(5) 1079 215.8 803 160.6 8 6 276 55.2 3 15
 Chester Cavs  B(8) 1601 200.1 1230 153.8 17 15 371 46.4 2 23
 River City  A(5) 918 183.6 848 169.6 9 5 70 14.0 1 5
 Knightz  B(6) 1099 183.2 676 112.7 13 6 423 70.5 6 12
 Hometown  B(7) 1266 180.9 1129 161.3 21 7 137 19.6 3 8
 Poor Boys  A(7) 1260 180.0 1147 163.9 16 6 113 16.1 4 7
TEAM DEFENSE

team

div(g)
total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD

sfy

TKL
 Brute Squad  B(7) 1384 197.7 1217 173.9 167 23.9 14 19 2 0 115
 Knightz  B(6) 553 92.2 536 89.3 17 2.8 10 14 2 0 83
 Hometown  B(7) 1224 174.9 898 128.3 326 46.6 11 2 1 0 62
 Justice League  B(7) 1635 233.6 1180 168.6 455 65.0 7 10 1 0 66
 Primetime  A(5) 430 86.0 394 78.8 36 7.2 1 3 1 0 25
 Richmond Fire  B(8) 1110 138.8 931 116.4 179 22.4 6 17 1 0 112
 River City  A(5) 585 117.0 564 112.8 21 4.2 8 8 1 0 48
 Go Bots  B(6) 1000 166.7 683 113.8 317 52.8 17 15 1 0 66
 Raptors  B(7) 1268 181.1 1046 149.4 222 31.7 13 18 1 0 94
 Toughspects  A(6) 972 162.0 718 119.7 254 42.3 5 9 1 0 65
© 2009-2012 leaguehouse.com (103)