status: not logged in    LOGIN    register | send password
  email:    password:   
register | send password | info
 game stats  individual leaders  team performance  team by team stats 

Spring 2012Winter 2011 • Fall 2011 • Summer 2010Spring 2010

Team Performance: all divisions • A levelB levelO level

TEAM OFFENSE
teamdiv(g) total yd tyd/gm pass yd pyd/gm pass td int rush yd ryd/gm rush td sacks vs
 Brute Squad  B(7) 1587 226.7 1225 175.0 16 6 362 51.7 10 17
 Knightz  B(6) 1099 183.2 676 112.7 13 6 423 70.5 6 12
 RBI  A(6) 929 154.8 679 113.2 10 7 250 41.7 5 19
 Poor Boys  A(7) 1260 180.0 1147 163.9 16 6 113 16.1 4 7
 Showtime!  B(7) 2034 290.6 1793 256.1 32 8 241 34.4 4 9
 Speed Kills  A(5) 823 164.6 697 139.4 7 8 126 25.2 4 8
 Raptors  B(7) 1207 172.4 813 116.1 11 13 394 56.3 4 9
 Hometown  B(7) 1266 180.9 1129 161.3 21 7 137 19.6 3 8
 Primetime  A(5) 813 162.6 706 141.2 10 0 107 21.4 3 2
 Richmond Fire  B(8) 1889 236.1 1484 185.5 27 4 405 50.6 3 13
TEAM DEFENSE

team

div(g)
total yds
allowed
total yds
allowed/g
pass yds
allowed
pass yds
allowed/g
rush yds
allowed
rush yds
allowed/g

int

sack

dTD

sfy

TKL
 United  B(8) 1253 156.6 1011 126.4 242 30.3 11 24 1 0 96
 Da Real Deal  B(7) 1399 199.9 1125 160.7 274 39.1 8 20 0 0 89
 Brute Squad  B(7) 1384 197.7 1217 173.9 167 23.9 14 19 2 0 115
 RBI  A(6) 1027 171.2 816 136.0 211 35.2 4 19 0 0 50
 Raptors  B(7) 1268 181.1 1046 149.4 222 31.7 13 18 1 0 94
 Richmond Fire  B(8) 1110 138.8 931 116.4 179 22.4 6 17 1 0 112
 Predators  B(6) 687 114.5 538 89.7 149 24.8 6 16 0 0 74
 Go Bots  B(6) 1000 166.7 683 113.8 317 52.8 17 15 1 0 66
 l&l  B(6) 1241 206.8 953 158.8 288 48.0 5 15 0 0 56
 Chester Cavs  B(8) 2170 271.3 1998 249.8 172 21.5 8 15 0 0 117
© 2009-2012 leaguehouse.com (103)