| PASSING |
| plyr# | cmp/att | yards | TD | INT |  |
75/100 | 942 | 12 | 4 |  |
3/8 | 84 | 1 | 2 |  |
4/5 | 49 | 2 | 1 |  |
1/3 | 10 | 0 | 1 |  |
1/1 | 42 | 1 | 0 |  |
0/1 | 0 | 0 | 1 | | RECEIVING |
| plyr# | rec | yards | TD | |  |
22 |
357 | 4 | |  |
13 |
157 | 1 | |  |
8 |
107 | 1 | |  |
5 |
86 | 1 | |  |
5 |
74 | 1 | |  |
7 |
64 | 3 | |  |
2 |
54 | 2 | |  |
3 |
48 | 0 | |  |
2 |
41 | 0 | |  |
4 |
33 | 1 | |  |
3 |
16 | 1 | |  |
1 |
12 | 0 | |  |
1 |
9 | 0 | |  |
1 |
5 | 0 | |  |
1 |
5 | 0 | | |
| RUSHING |
| plyr# | att | yards | TD | |  | 39 | 402 | 6 | |  | 5 | 113 | 3 | |  | 3 | 34 | 0 | |  | 2 | 21 | 0 | |  | 1 | 7 | 1 | | | DEFENSE |
| plyr# | INT | TD | sack | sfty | TKL |  |
2 | 1 | 1 | 0 | 0 |  |
1 | 0 | 2 | 0 | 0 |  |
0 | 0 | 1 | 0 | 0 |  |
3 | 1 | 0 | 0 | 0 |  |
0 | 0 | 3 | 1 | 0 |  |
0 | 0 | 1 | 0 | 0 |  |
1 | 0 | 0 | 0 | 0 |  |
0 | 0 | 3 | 0 | 0 |  |
0 | 0 | 1 | 0 | 0 | |
| SPECIAL TEAMS |
| plyr# | FG | PAT | KR TD |  |
0/0 | 0/0 | 1 | |